Chipcount inför dag två av Poker-SM Live Main Event dag två.
Namn | Chips | Startdag | |
1 | Joakim Bredahl | 237400 | 1b |
2 | Peter Storm | 191300 | 1b |
3 | Leo Wagenius | 183900 | 1a |
4 | Lars Jonsson | 180100 | 1a |
5 | Dennis Lindmark | 172300 | 1b |
6 | Jalil Mantanli | 163700 | 1a |
7 | Robert Gustafsson | 150800 | 1a |
8 | Jim Richtmann | 150300 | 1a |
9 | Mathias Andersson | 144400 | 1a |
10 | Mika Hautakangas | 142200 | 1b |
11 | Jari Porkka | 132300 | 1b |
12 | Johan Johansson | 131000 | 1b |
13 | Fredrik Boberg | 129200 | 1b |
14 | Susanne Larsson | 120700 | 1a |
15 | Michael Karlsson | 118700 | 1b |
16 | Per Hildebrand | 116000 | 1a |
17 | Janina Malmi | 113800 | 1b |
18 | Robert Ekstrand Witt | 113500 | 1b |
19 | Tommy Eriksson | 112700 | 1b |
20 | Simon Chamoun | 109700 | 1b |
21 | Andreas Hågstrand | 108100 | 1b |
22 | Milo Zandi | 104600 | 1b |
23 | Martin Tano | 103900 | 1a |
24 | Benny Hagberg | 103200 | 1b |
25 | Bosse Sehlstedt | 99900 | 1b |
26 | Janne Risberg | 96500 | 1b |
27 | Joakim Johansson | 95400 | 1a |
28 | Richard Rohani | 94000 | 1b |
29 | Pär Söderman | 87700 | 1b |
30 | Mathias Fröjd | 87600 | 1b |
31 | Micke Zackariasen | 82300 | 1b |
32 | Erik Jonsson | 81300 | 1b |
33 | Adam Andersson | 80000 | 1b |
34 | Thommy Larsson | 79800 | 1a |
35 | Henrik Grinde | 79300 | 1a |
36 | Anders Ason Andersson | 77400 | 1b |
37 | Johan Lindqvist | 76600 | 1b |
38 | Bengt Sonnert | 76600 | 1a |
39 | Jonas Hävrén | 76300 | 1b |
40 | Mattias Lindgren | 75600 | 1b |
41 | Johan Bredahl | 75200 | 1b |
42 | Andreas Tham | 75000 | 1a |
43 | Sonny Nordengrim | 74300 | 1b |
44 | Christoffer Lantto | 72700 | 1a |
45 | Mikael Adolfsson | 72500 | 1b |
46 | Besnik Sadiku | 71200 | 1b |
47 | Thomas Holm | 68900 | 1b |
48 | Mathias Karlsson | 68700 | 1b |
49 | Rasmus Ådjers | 68000 | 1b |
50 | Christian Funk | 66900 | 1b |
51 | Lars Kjestrup | 66700 | 1a |
52 | Christer Pettersson | 66500 | 1b |
53 | Jan Ohlsson | 65700 | 1b |
54 | Nicklas Kley | 65700 | 1a |
55 | Greger Larsson | 63500 | 1b |
56 | Mariusz Filosek | 62400 | 1b |
57 | Marcus Lindqvist | 61900 | 1b |
58 | Robert Stenbeck | 61700 | 1b |
59 | André Al-Khabbaz | 61300 | 1b |
60 | Paul Hildén | 58600 | 1b |
61 | Clas Olander | 58500 | 1b |
62 | Magnus Doeser | 57800 | 1b |
63 | Daniel Åkesson | 57100 | 1b |
64 | Joel Fritz | 56300 | 1b |
65 | Mikael Hedberg | 56100 | 1b |
66 | Jesse Suopanki | 55600 | 1b |
67 | Dawid Mikluszka | 55500 | 1b |
68 | Pekka Karvonen | 54100 | 1b |
69 | Vishal Joshi | 54000 | 1a |
70 | Vilhelm Välitalo | 53700 | 1a |
71 | Patrik Olsson | 53000 | 1a |
72 | Mårten Fredin | 52500 | 1b |
73 | Johan Rosander | 52000 | 1b |
74 | Patrik Jonsson | 52000 | 1a |
75 | David Almström | 51900 | 1b |
76 | Peter Wahlsten | 51300 | 1b |
77 | Jimmy Lindström | 50600 | 1b |
78 | Dannie Winther | 50500 | 1b |
79 | Marcus Sjöberg | 50100 | 1b |
80 | Daniel Lang | 49800 | 1b |
81 | Joakim Jonsson | 49500 | 1b |
82 | Luis Escobar | 48800 | 1a |
83 | Ulrika Malmqvist | 48300 | 1a |
84 | Martin Röös | 48100 | 1b |
85 | Tonie Söderström | 46900 | 1b |
86 | Samuel Mokédé | 46700 | 1b |
87 | Daniel Sahlin | 46100 | 1b |
88 | Viktor Persson | 44600 | 1b |
89 | Martin Pettersson | 43900 | 1b |
90 | Daniel Olsson | 43700 | 1a |
91 | Stefan Rundström | 43700 | 1a |
92 | Daniel Kristensson | 43500 | 1b |
93 | Henrik Eriksson | 42500 | 1b |
94 | Helena Tidell | 42100 | 1a |
95 | Mikolaj Domanski | 40300 | 1b |
96 | Theodor Andrén | 39900 | 1b |
97 | Daniel Haapala | 38800 | 1b |
98 | Christel Natri | 38000 | 1b |
99 | Hans Kronkvist | 38000 | 1b |
100 | Zeki Bozyel | 37500 | 1b |
101 | Per Emanuelsson | 36700 | 1b |
102 | Robert Yakubi | 36300 | 1b |
103 | Peder Behr | 35100 | 1b |
104 | Daniel Segerhjelm | 32700 | 1a |
105 | Ali Julaei | 32200 | 1b |
106 | Victoria Sundqvist | 31700 | 1b |
107 | Rickard Lundberg | 30600 | 1b |
108 | Nils Jarefjäll | 29000 | 1a |
109 | Richard Halabi | 28400 | 1b |
110 | Christian Aguilar | 28300 | 1b |
111 | Samuel Lindholm | 27500 | 1a |
112 | Martin Henriksson | 27300 | 1a |
113 | Per Bellskog | 26900 | 1b |
114 | Christopher Andersson | 26600 | 1b |
115 | Eric Gustavsson | 25900 | 1b |
116 | Helena Ling | 24400 | 1b |
117 | Peter Ferm | 23300 | 1a |
118 | Johnni Nielsen | 23000 | 1b |
119 | Per Udd | 21700 | 1a |
120 | Christer Vendel | 21300 | 1a |
121 | Daniel Mohlin | 20800 | 1a |
122 | Urban Johansson | 20300 | 1a |
123 | Mikael Wulff | 20100 | 1b |
124 | Marianne Upper | 18800 | 1b |
125 | Kent Berg | 18100 | 1b |
126 | Stefan Svadäng | 16100 | 1b |
127 | Melody Ghouzadeh | 15600 | 1a |
128 | Peter Berntsson | 15300 | 1b |
129 | Jouni Kenttälä | 15300 | 1b |
130 | Magnus Edengren | 12700 | 1b |
7 svar på ”Poker-SM 2018: Chipcount inför dag 2”
Hurrah! Finally I got a blog from where I be capable of actually get valuable
data concerning my study and knowledge.
My partner and I stumbled over here coming from
a different website and thought I may as well check things out.
I like what I see so now i’m following you. Look forward to exploring your web
page yet again.
This is my first time pay a quick visit at here and i am in fact impressed to read
everthing at single place.
Very shortly this web site will be famous amid all blogging and site-building viewers, due
to it’s good articles
Thanks on your marvelous posting! I actually enjoyed reading
it, you can be a great author.I will make sure to bookmark your blog and will come back at some point.
I want to encourage you to ultimately continue your great writing, have a nice evening!
hello!,I like your writing very a lot! percentage we keep
up a correspondence more about your post on AOL? I need an expert in this house to unravel my problem.
Maybe that is you! Looking forward to peer you.
Hello there! This is my 1st comment here so I just wanted to give a quick shout
out and tell you I truly enjoy reading your articles. Can you suggest any other blogs/websites/forums that deal with the same subjects?
Thank you!